Scouting for Food is the annual food drive coordinated by the Heart of Virginia Council to benefit FeedMore (formerly the Central Virginia Food Bank). This event is currently scheduled for 28 October and 4 November. Ask your friends, family, neighbors, church members and co-workers to support Scouts’ efforts to provide for the nutritionally vulnerable throughout central Virginia.
INSTRUCTIONS HERE
UNIT COLLECTION REPORT
Map Assignments for 2017 Scouting For Food
Type | Number | Units Together | Map Location (s) | Drop Off Location |
Crew | 876 | with T876 | Map Area 13A and Area 14 | Midlothian Village Food Lion |
Crew | 832 | with T832 | Powhatan | Powhatan New Food Lion |
Crew | 1881 | |||
Crew | 1893 | with T1893 | Load Truck | St Edward’s Catholic Church |
Crew | 6522 | |||
Crew | 6535 | with T6535 | Buckingham | Local Food Bank Partner |
Pack | 800 | |||
Pack | 836 | with T1892 | Map Area 16, Area 19A and Area 20 | Chesterfield Towne Center Lot (former Martins’s) |
Pack | 840 | |||
Pack | 846 | |||
Pack | 861 | with T1807 and T840 | Map Area 1A, Area 1B, Area 5A, Area 5B,Area 6, and Area RIC 1B | St Edward’s Catholic Church |
Pack | 867 | with T867 | Map Area 2 | Chesterfield Towne Center Lot (former Martins’s) |
Pack | 876 | N/A | Map Area 13b and Area 15 | Midlothian Village Food Lion |
Pack | 893 | N/A | Map Area 4 and Area RIC1A | St Edward’s Catholic Church |
Pack | 1811 | N/A | Map Area 12 | Midlothian Village Food Lion |
Pack | 1823 | with T1823 | Load Truck | Powhatan New Food Lion |
Pack | 1825 | N/A | Map Area 10A and Area 10B | Chesterfield Towne Center Lot (former Martins’s) |
Pack | 1832 | with T832 | Powhatan | Powhatan New Food Lion |
Pack | 1838 | |||
Pack | 1845 | |||
Pack | 1864 | |||
Pack | 1879 | N/A | Map Area 21, Area 22, and Area 25 | Chesterfield Towne Center Lot (former Martins’s) |
Pack | 1891 | N/A | Map Area 7 | St Edward’s Catholic Church |
Pack | 1892 | N/A | Map Area 9 | Chesterfield Towne Center Lot (former Martins’s) |
Pack | 6296 | with T6296 | Farmville | F.A.C.E.S |
Pack | 6535 | with T6535 | Buckingham | Local Food Bank Partner |
Pack | 6560 | N/A | Cumberland | F.A.C.E.S |
Troop | 800 | N/A | Load Truck | Chesterfield Towne Center Lot (former Martins’s) |
Troop | 832 | with C832 and P1832 | Powhatan | Powhatan New Food Lion |
Troop | 840 | with T1807 and P861 | Map Area 1A, Area 1B, Area 5A, Area 5B,Area 6, and Area RIC 1B | St Edward’s Catholic Church |
Troop | 845 | N/A | Map Area 24 | Chesterfield Towne Center Lot (former Martins’s) |
Troop | 846 | |||
Troop | 867 | with Pack 867 | Map Area 2 | Chesterfield Towne Center Lot (former Martins’s) |
Troop | 869 | N/A | Map Area 11 | Midlothian Village Food Lion |
Troop | 876 | N/A | Map Area 13A and Area 14 | Midlothian Village Food Lion |
Troop | 897 | N/A | Load Truck | Midlothian Village Food Lion |
Troop | 1807 | with T840 and P861 | Map Area 1A, Area 1B, Area 5A, Area 5B,Area 6, and Area RIC 1B | St Edward’s Catholic Church |
Troop | 1821 | |||
Troop | 1823 | with P1823 | Load Truck | Powhatan New Food Lion |
Troop | 1829 | N/A | Map Area 3 and Area RIC2 | St Edward’s Catholic Church |
Troop | 1838 | |||
Troop | 1864 | |||
Troop | 1891 | N/A | Map Area 8 | St Edward’s Catholic Church |
Troop | 1892 | with P836 | Map Area 16, Area 19A and Area 20 | |
Troop | 1893 | N/A | Load Truck and Map Area 23 | St Edward’s Catholic Church
|
Troop | 6357 | Cumberland | Local Food Bank Partner | |
Troop | 6516 | with P6296 | Farmville | F.A.C.E.S |
Troop | 6535 | with P6535 | Buckingham | Local Food Bank Partner |
Troop | 6596 | with P6596 | Prince Edward | St. Teresa’s |
UNASSIGNED MAPS: AREA 17, AREA 18, AREA 19B
Encourage your Scouting families to visit a collection site to see all of the food being dropped off in your area. It is impressive.
FEEDMORE.ORG
Unit Leaders, Please make sure to log your service hours on Scoutnet.