Boogity Boogity Boogity!!! We went racing!
The 2021 Huguenot Trail District Pinewood Derby was held this morning at Bethel Baptist Church, Midlothian. You may watch the recorded race HERE and see how your fellow scouts did! The race “Final Standings” and “Individual Rank Race Standings” are listed below.
We want to thank Chesterfield Autoparts for their sponsorship allowing us to purchase patches and trophies; Bethel Baptist for the generous use of their facilities, the leaders of Pack 876 (Chris, Jennifer and Brian) for the track usage, computers and time, and District volunteer Mike Davis for leading us in another Pinewood Derby!
Lastly, we need to thank all the cub scouts and their families for trusting us with your treasured cars. It was very obvious to all race officials the amount of energy and hard work that went into the design and building of your cars!
The order for patches and trophies will be placed on Monday and we will organize the distribution when the order is received. We appreciate your patience as we do things a little differently this year with trophies. (Not knowing if Packs would participate in the District race made race officials cautious with spending money and the decision was made to place a post-race order.)
District Race Final Standing
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.1435 | 203.29 | L. | Christian | 10 | Webelos |
2 | 3.1679 | 201.72 | U. | Nolan | 22 | Tiger |
3 | 3.1978 | 199.83 | T. | Emerson | 1 | Wolf |
4 | 3.2008 | 199.65 | S. | Ryan | 44 | AOL |
5 | 3.2066 | 199.29 | R. | Nola | 45 | AOL |
6 | 3.2067 | 199.28 | H. | Levi | 51 | AOL |
7 | 3.2103 | 199.06 | N. | Maddox | 40 | Bear |
8 | 3.2116 | 198.98 | N. | Colton | 49 | AOL |
9 | 3.2231 | 198.26 | M. | Conner | 15 | Webelos |
10 | 3.2256 | 198.11 | H. Jr | Christopher | 39 | Bear |
11 | 3.2294 | 197.88 | O. | Hailey | 43 | AOL |
12 | 3.2311 | 197.77 | B. | Ben | 26 | Tiger |
13 | 3.2413 | 197.16 | S. | Kailyn | 19 | Tiger |
14 | 3.2422 | 197.1 | G. | Archer | 28 | Tiger |
15 | 3.2444 | 196.97 | H. | Colton | 24 | Tiger |
16 | 3.2529 | 196.45 | U. | Ryan | 46 | AOL |
17 | 3.2535 | 196.41 | H. | Landry | 8 | Wolf |
18 | 3.2546 | 196.35 | T. | Dean | 9 | Wolf |
19 | 3.2566 | 196.23 | M. | Noah | 13 | Webelos |
20 | 3.2589 | 196.09 | S. | Clay | 6 | Wolf |
21 | 3.2614 | 195.94 | S. | Carter | 52 | AOL |
22 | 3.2617 | 195.92 | M. | Rosie | 32 | Lion |
23 | 3.263 | 195.84 | S. | Gavin | 11 | Webelos |
24 | 3.27 | 195.42 | L. | Sam | 41 | Bear |
25 | 3.2727 | 195.26 | F. | Becket | 3 | Wolf |
26 | 3.2736 | 195.21 | A. | Anna | 42 | Bear |
27 | 3.2755 | 195.09 | M. | Wyatt | 12 | Webelos |
28 | 3.2794 | 194.86 | C. | Greyson | 23 | Tiger |
29 | 3.2795 | 194.86 | H. | Gray | 35 | Bear |
30 | 3.2832 | 194.64 | S. | Nat | 33 | Lion |
31 | 3.2836 | 194.62 | M. | Elliott | 30 | Sibling |
32 | 3.2899 | 194.24 | S. | Reiland | 31 | Sibling |
33 | 3.2908 | 194.19 | B. | Trace | 14 | Webelos |
34 | 3.2971 | 193.82 | H. | Logan | 48 | AOL |
35 | 3.3026 | 193.49 | T. | Ben | 34 | Bear |
36 | 3.3033 | 193.45 | F. | Patrick | 21 | Tiger |
37 | 3.3052 | 193.34 | S. | Taylor | 25 | Tiger |
38 | 3.3104 | 193.04 | M. | William | 18 | Webelos |
39 | 3.3201 | 192.47 | H. | Noah | 5 | Wolf |
40 | 3.3313 | 191.83 | M. | Sydney | 29 | Tiger |
41 | 3.3427 | 191.17 | S. | Lief | 38 | Bear |
42 | 3.3479 | 190.88 | M. | Bella | 2 | Wolf |
43 | 3.3494 | 190.79 | G. | Brayden | 37 | Bear |
44 | 3.3822 | 188.94 | C. | Lin | 36 | Bear |
45 | 3.4121 | 187.29 | D. | Austin | 4 | Wolf |
46 | 3.4659 | 184.38 | B. | Aiden | 27 | Tiger |
47 | 3.4769 | 183.79 | R. | Nicholas | 7 | Wolf |
48 | 3.4781 | 183.73 | M. | Colleen | 20 | Tiger |
49 | 3.4838 | 183.43 | D. | Clayton | 16 | Webelos |
50 | 3.4873 | 183.24 | D. | Nicholas | 47 | AOL |
51 | 3.5164 | 181.73 | M. | Cody | 17 | Webelos |
52 | 3.6869 | 173.33 | W. | Jacob | 53 | AOL |
53 | 3.6913 | 173.12 | R. | Jackson | 50 | AOL |
Outlaw Race
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.2836 | 194.62 | M. | Elliott | 30 | Sibling |
2 | 3.2899 | 194.24 | S. | Reiland | 31 | Sibling |
Lion Race
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.2617 | 195.92 | M. | Rosie | 32 | Lion |
2 | 3.2832 | 194.64 | S. | Nat | 33 | Lion |
Tiger Race
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.1679 | 201.72 | U. | Nolan | 22 | Tiger |
2 | 3.2311 | 197.77 | B. | Ben | 26 | Tiger |
3 | 3.2413 | 197.16 | S. | Kailyn | 19 | Tiger |
4 | 3.2422 | 197.1 | G. | Archer | 28 | Tiger |
5 | 3.2444 | 196.97 | H. | Colton | 24 | Tiger |
6 | 3.2794 | 194.86 | C. | Greyson | 23 | Tiger |
7 | 3.3033 | 193.45 | F. | Patrick | 21 | Tiger |
8 | 3.3052 | 193.34 | S. | Taylor | 25 | Tiger |
9 | 3.3313 | 191.83 | M. | Sydney | 29 | Tiger |
10 | 3.4659 | 184.38 | B. | Aiden | 27 | Tiger |
11 | 3.4781 | 183.73 | M. | Colleen | 20 | Tiger |
Wolf Race
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.1978 | 199.83 | T. | Emerson | 1 | Wolf |
2 | 3.2535 | 196.41 | H. | Landry | 8 | Wolf |
3 | 3.2546 | 196.35 | T. | Dean | 9 | Wolf |
4 | 3.2589 | 196.09 | S. | Clay | 6 | Wolf |
5 | 3.2727 | 195.26 | F. | Becket | 3 | Wolf |
6 | 3.3201 | 192.47 | H. | Noah | 5 | Wolf |
7 | 3.3479 | 190.88 | M. | Bella | 2 | Wolf |
8 | 3.4121 | 187.29 | D. | Austin | 4 | Wolf |
9 | 3.4769 | 183.79 | R. | Nicholas | 7 | Wolf |
Bear Race
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.2103 | 199.06 | N. | Maddox | 40 | Bear |
2 | 3.2256 | 198.11 | H. Jr | Christopher | 39 | Bear |
3 | 3.27 | 195.42 | L. | Sam | 41 | Bear |
4 | 3.2736 | 195.21 | A. | Anna | 42 | Bear |
5 | 3.2795 | 194.86 | H. | Gray | 35 | Bear |
6 | 3.3026 | 193.49 | T. | Ben | 34 | Bear |
7 | 3.3427 | 191.17 | S. | Lief | 38 | Bear |
8 | 3.3494 | 190.79 | G. | Brayden | 37 | Bear |
9 | 3.3822 | 188.94 | C. | Lin | 36 | Bear |
Webelos Race
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.1435 | 203.29 | L. | Christian | 10 | Webelos |
2 | 3.2231 | 198.26 | M. | Conner | 15 | Webelos |
3 | 3.2566 | 196.23 | M. | Noah | 13 | Webelos |
4 | 3.263 | 195.84 | S. | Gavin | 11 | Webelos |
5 | 3.2755 | 195.09 | M. | Wyatt | 12 | Webelos |
6 | 3.2908 | 194.19 | B. | Trace | 14 | Webelos |
7 | 3.3104 | 193.04 | M. | William | 18 | Webelos |
8 | 3.4838 | 183.43 | D. | Clayton | 16 | Webelos |
9 | 3.5164 | 181.73 | M. | Cody | 17 | Webelos |
Arrow of Light Race
Place | Avg Time | Avg MPH | Last Name | First Name | Car# | Group |
1 | 3.2008 | 199.65 | S. | Ryan | 44 | AOL |
2 | 3.2066 | 199.29 | R. | Nola | 45 | AOL |
3 | 3.2067 | 199.28 | H. | Levi | 51 | AOL |
4 | 3.2116 | 198.98 | N. | Colton | 49 | AOL |
5 | 3.2294 | 197.88 | O. | Hailey | 43 | AOL |
6 | 3.2529 | 196.45 | U. | Ryan | 46 | AOL |
7 | 3.2614 | 195.94 | S. | Carter | 52 | AOL |
8 | 3.2971 | 193.82 | H. | Logan | 48 | AOL |
9 | 3.4873 | 183.24 | D. | Nicholas | 47 | AOL |
10 | 3.6869 | 173.33 | W. | Jacob | 53 | AOL |
11 | 3.6913 | 173.12 | R. | Jackson | 50 | AOL |